FCMG has an extensive library of sheet music for hire, particularly for upper voices.
Please contact us if you would like to hire any copies.
Hire charges for a 16 week period are:
- Sets of up to 50 copies £15 + p&p per set.
- Sets of more than 50 copies £18 +p&p
- Collections £18 per set +p&p
Normal maximum hire period is 16 weeks, a further hire charge of £5 will be made for each extra week.
Lost or damaged copies should be replaced by hirers, unless out of print, when a small charge will be made to obtain an authorised photocopy.
Composer | Title | Voice | Publisher | Copies | Category |
---|---|---|---|---|---|
ARNOLD M | Three Songs from the Tempest | U | Paterson | 68 | Unison |
BENNETT. RR | The Aviary | U | Universal | 62 | Unison |
BENNETT. RR | The Aviary | Vocal Score | Universal | 3 | Unison |
BENNETT. RR | The Insect World | U | Universal | 93 | Unison |
BENNETT. RR | The Insect World | Vocal Score | Universal | 4 | Unison |
BESWICK. A | Pick & Chose – 5 songs | U | Universal | 40 | Unison |
BRITTEN B | The Birds | U | Boosey & Hawkes | 80 | Unison |
BRITTEN B | Corpus Christi Carol | U | OUP | 91 | Unison |
BRITTEN B | Friday Afternoons | U | Boosey & Hawkes | 45 | Unison |
BRITTEN B | King Herod and The Cock | U | Boosey & Hawkes | 88 | Unison |
CHEN. N | Dodi Li | U | Boosey & Hawkes | 42 | Unison |
COOMBES. D | Carols of the Elements | U SA | Lindsay Music | 41 | Unison |
COPE C | The Apple | U | Boosey & Hawkes | 36 | Unison |
EROD. I | Milktooth Songs | U | Boosey & Hawkes | 67 | Unison |
EROD. I | Milktooth Songs | Vocal Score | Boosey & Hawkes | 3 | Unison |
GOETZE. M | Dormi Dormi | U | Boosey & Hawkes | 40 | Unison |
GREGSON. E | Fairground Songs | U | Boosey & Hawkes | 40 | Unison |
HOLST G | Eight Canons | U | Faber | 13 | Unison |
JOSEPHS W | Happitaphs | U SA | Boosey & Hawkes | 42 | Unison |
LANGLAIS J | Missa in Simplicitate | U | Editions Musicale de la Schola Cantorum | 56 | Unison |
MAW N | Calico Pie & other NRs | U | Boosey & Hawkes | 31 | Unison |
MAW N | Calico Pie & other NRs | Vocal Score | Boosey & Hawkes | 3 | Unison |
MAW N | Caroline Pink & other NRs | U | Boosey & Hawkes | 37 | Unison |
MAW N | Caroline Pink & other NRs | Vocal Score | Boosey & Hawkes | 3 | Unison |
MAW N | Round | U | Boosey & Hawkes | 27 | Unison |
PERRY. N | The Frog | U | OUP | 32 | Unison |
PERRY. N | Old Mister Noah | U | OUP | 5 | Unison |
QUILTER. R | Non Nobis Domine | U | Boosey & Hawkes | 99 | Unison |
RAO D (Ed) | We Will Sing Vol 1 | U | Boosey & Hawkes | 36 | Unison |
RAO D (Ed) | We Will Sing Vol 2 | U | Boosey & Hawkes | 40 | Unison |
RAO D (Ed) | We Will Sing Vol 3 | U SA | Boosey & Hawkes | 60 | Unison |
ROE B | Moonsongs | U | Thames Elkin | 30 | Unison |
RUTTER J | The Shepherd’s Pipe Carol | U | OUP | 46 | Unison |
SEIBER. M | The Handsome Butcher | U | Curwen | 11 | Unison |
WARLOCK P | Ballulalow | U | OUP | 38 | Unison |
APPLEBY | Sing at Sight | OUP | 22 | Sight Singing | |
CROCKER & LEAVITT | Essential Sightsinging Vol 1 | Hal Leonard | 20 | Sight Singing | |
CROCKER & LEAVITT | Essential Sightsinging Vol 2 | Hal Leonard | 15 | Sight Singing | |
ARCH G | Carnival – based on Saint-Saëns Carnival | SSA | Faber | 46 | Upper Voices |
ARLEN H | Somewhere over the Rainbow | SSAA | Alfred Publishing | 45 | Upper Voices |
ASTON. P | 3 Shakespeare Songs | SSA | Novello | 23 | Upper Voices |
BARTOK. B | Enchanting Song | SSA | Boosey & Hawkes | 52 | Upper Voices |
BARTOK. B | Hussar | SA | Boosey & Hawkes | 79 | Upper Voices |
BARTOK. B | Only Tell Me | SA | Boosey & Hawkes | 42 | Upper Voices |
BARTOK. B | Spring | SSA | Boosey & Hawkes | 37 | Upper Voices |
BARTOK. B | The Wooing of a Girl | SSA | Boosey & Hawkes | 48 | Upper Voices |
BENNETT RR | All the King’s Men | SA | Universal | 40 | Upper Voices |
BENNETT RR | All the King’s Men | Vocal Score | Universal | 2 | Upper Voices |
BENNETT RR | Balulalow | SSA | Universal | 68 | Upper Voices |
BENNETT RR | Dormi Jesu | SSA | Universal | 25 | Upper Voices |
BERTAUX. B | Pick a Bale of Cotton | SA | Boosey & Hawkes | 42 | Upper Voices |
BRIDGE. F | The Graceful Swaying wattle | SA | Boosey & Hawkes | 47 | Upper Voices |
BRIDGE. F | The Goslings | SA | Novello | 63 | Upper Voices |
BRIDGE. F | Peter Piper | SSA | Boosey & Hawkes | 85 | Upper Voices |
BRITTEN B | Missa Brevis | SSA | Boosey & Hawkes | 61 | Upper Voices |
BRITTEN B | Missa Brevis | Vocal Score | Boosey & Hawkes | 1 | Upper Voices |
BRITTEN B | Ceremony of Carols | SSA | Boosey & Hawkes | 74 | Upper Voices |
BRITTEN B | Children’s Crusade | Choral Scores | Faber | 85 | Upper Voices |
BRITTEN B | Fancie | SSA | Boosey & Hawkes | 58 | Upper Voices |
BRITTEN B | The Golden Vanity | Choral Scores | Faber | 53 | Upper Voices |
BRITTEN B | The Little Sweep | SA | Boosey & Hawkes | 26 | Upper Voices |
BRITTEN B | Noyes Fludde | Choral Scores | Boosey & Hawkes | 49 | Upper Voices |
BRITTEN B | Noyes Fludde | Vocal Score | Boosey & Hawkes | 14 | Upper Voices |
BRITTEN B | Noyes Fludde | Full Score | Boosey & Hawkes | 1 | Upper Voices |
BRITTEN B | Noyes Fludde | Orchestral Parts | Boosey & Hawkes | /td> | Upper Voices |
BRITTEN B | Psalm 150 | SA | Boosey & Hawkes | 85 | Upper Voices |
BRITTEN B | Psalm 150 | Vocal Score | Boosey & Hawkes | 2 | Upper Voices |
BRITTEN B | Psalm 150 | Orchestral Parts | Boosey & Hawkes | 2 | Upper Voices |
BRITTEN B | Rejoice in the Lamb | SSAA | Boosey & Hawkes | 47 | Upper Voices |
BRITTEN B | The Oxen | SA | Faber | 10 | Upper Voices |
BRITTEN B | Three Two Part Songs | SA | OUP | 87 | Upper Voices |
BRITTEN B | War Requiem | SA | Boosey & Hawkes | 60 | Upper Voices |
BRAHMS J | 8 Romantic Partsongs | SSAA | Faber | 85 | Upper Voices |
BULLARD A | Scots Nativity | SA | OUP | 35 | Upper Voices |
CARTER A | Maiden Most Gentle | SSA | OUP | 88 | Upper Voices |
CARTER A | Mistletoe carol | SAA | OUP | 58 | Upper Voices |
CARTER A | Sweet was the Song the Virgin Sang | SS | OUP | 92 | Upper Voices |
CHESNOKOV P | Cherubic Hymn | SSAA | Musica Russica | 43 | Upper Voices |
CHESNOKOV P | Gladsome Light | SSAA | Musica Russica | 48 | Upper Voices |
CHILCOTT B | Friends | SSA | OUP | 27 | Upper Voices |
CHILCOTT B | Music to Hear | SA | OUP | 71 | Upper Voices |
COLLINS C | Chatter with the Angels | SA | Boosey & Hawkes | 42 | Upper Voices |
COOMBES D | The Ship That Never Returned & Bobby Shaftoe | SSA | Roberton Publications | 25 | Upper Voices |
COOMBES D | The Three Kings | SSA | Lindsay Music | 39 | Upper Voices |
COPLAND. A | I bought me a Cat | SSA | Boosey & Hawkes | 52 | Upper Voices |
COPLAND. A | Long Time Ago | SSA | Boosey & Hawkes | 9 | Upper Voices |
COPLAND. A | The Little Horses | SSA | Boosey & Hawkes | 32 | Upper Voices |
COPLAND. A | Simple Gifts | SA | Boosey & Hawkes | 27 | Upper Voices |
CROSSE G | Holly From The Bongs | SSA | OUP | 27 | Upper Voices |
CROSSE G | Meet My Folks | SA | OUP | 64 | Upper Voices |
CROSSE G | Meet My Folks | Full Score | OUP | 1 | Upper Voices |
CROSSE G | Rats Away | SA | OUP | 50 | Upper Voices |
CROSSE G | Rats Away | Score | OUP | 1 | Upper Voices |
CROSSE G | Rats Away | Orchestral Parts | OUP | Upper Voices | |
CROSSE G | Two Christmas Songs | SA | OUP | 25 | Upper Voices |
DAVIDSON C | Baroque Suite | SSA | Ashbourne Music | 69 | Upper Voices |
DAVIDSON C | A Singing of Angels | SSA | Ashbourne Music | 40 | Upper Voices |
DAVIES PM | Alma Redemptoris Mater | SSAA | Schott | 37 | Upper Voices |
DAVIES PM | Five Carols | SSA | Boosey & Hawkes | 47 | Upper Voices |
DAVIES PM | Kirkwall Shopping Songs | SA | Boosey & Hawkes | 11 | Upper Voices |
DAVIES PM | Kirkwall Shopping Songs | Vocal Score | Boosey & Hawkes | 1 | Upper Voices |
DAVIES PM | Kirkwall Shopping Songs | Full Score | Boosey & Hawkes | 1 | Upper Voices |
DAVIES PM | Kirkwall Shopping Songs | Percussion | Boosey & Hawkes | Upper Voices | |
DAVIES PM | Shall I Die for Mannis Sake? | SA | Boosey & Hawkes | 28 | Upper Voices |
DURUFLE. M | Tota Pulcra Es | SSA | Editions Durand | 80 | Upper Voices |
ELGAR E | The Snow | SSA | Novello | 62 | Upper Voices |
ELGAR E | As Torrents in Summer | SSA | Novello | 63 | Upper Voices |
ELLIOT. D | The Shenendoah Blues | SA | Boosey & Hawkes | 82 | Upper Voices |
FAURE. G | Messe Basse,Cantique De JR, Ave Verum | SA SSA | Novello | 92 | Upper Voices |
FAURE. G | From 6 Motets for Upper Voices | SSA | Faber | 50 | Upper Voices |
FINZI. G | Dead in the Cold | SA | Boosey & Hawkes | 90 | Upper Voices |
FINZI. G | There’s Snow on the Fields | SA | Boosey & Hawkes | 90 | Upper Voices |
FRANK. C | Panis Angelicus | SA | Edwin Ashdown | 71 | Upper Voices |
GARDNER. J | The Holly & The Ivy | SSA | OUP | 86 | Upper Voices |
GARDNER. J | Five Hymns in Popular Style | SSA | OUP | 72 | Upper Voices |
GARDNER. J | Tomorrow Shall be my Dancing Day | SSA | OUP | 84 | Upper Voices |
GERMAN. E | Orpheus with his Lute | SA | Novello | 65 | Upper Voices |
GERMAN. E | Rolling Down to Rio | SA | Novello | 86 | Upper Voices |
GIBBS C A | Five Eyes | SA | Boosey & Hawkes | 86 | Upper Voices |
GOETZE. M | The Angel Gabriel | SA | Boosey & Hawkes | 35 | Upper Voices |
HATFIELD S | Odi Odi | SSA | Boosey & Hawkes | 82 | Upper Voices |
HEAD M | Star Candles | SA | Boosey & Hawkes | 93 | Upper Voices |
HELMS SUTCLIFFE J | Let us go a carolling | SSA | Boosey & Hawkes | 40 | Upper Voices |
HINTON A | At Christmas be Merry | SSSS | OUP | 39 | Upper Voices |
HOLST G | Ave Maria | SSAA | Laudy & Co | 47 | Upper Voices |
HOLST G | Four Carols | SSA | Bailey & Ferguson | 78 | Upper Voices |
HOLST G | Lullay My Liking | SSAA | Curwen | 41 | Upper Voices |
HOLST G | Rig Veda 3 | SSAA | Stainer & Bell | 66 | Upper Voices |
HOLST I | Twenty Traditional Folksongs | SSAA | Faber | 52 | Upper Voices |
HOWELLS H | Piping Down The Valleys Wild | SA | Boosey & Hawkes | 69 | Upper Voices |
HUGH R | Kenya Melodies | SSA | Boosey & Hawkes | 81 | Upper Voices |
IRELAND J | See How the Morning Smiles | SA | Banks | 57 | Upper Voices |
JANACEK L | Die Wolfsspur | SSAA | Edition Supraphon | 24 | Upper Voices |
JENNINGS C | A Menagerie of Songs | SS & U | Hal Leonard | 46 | Upper Voices |
JOSEPHS W | Protégé Moi | SSA | Boosey & Hawkes | 30 | Upper Voices |
KESSELMAN. L | Mbiri Kuna Mwara | SSA | Boosey & Hawkes | 80 | Upper Voices |
KESSELMAN. L | Shalom Friends | SA | Boosey & Hawkes | 81 | Upper Voices |
KODALY. Z | Ave Maria | SSA | Universal | 85 | Upper Voices |
KODALY. Z | Biania Hungaria Vol 1 (Kodaly Method) | SA | Boosey & Hawkes | 25 | Upper Voices |
KODALY. Z | Biania Hungaria Vol 2 (Kodaly Method) | SA | Boosey & Hawkes | 27 | Upper Voices |
KODALY. Z | Christmas Dance of the Shepherds | SA | Universal | 88 | Upper Voices |
KODALY. Z | A Christmas Carol | SSA | OUP | 52 | Upper Voices |
KODALY. Z | Evening Song | SSA | Boosey & Hawkes | 50 | Upper Voices |
KODALY. Z | Fancy | SSA | Boosey & Hawkes | 40 | Upper Voices |
KODALY. Z | Gipsy Lament | SSA | OUP | 102 | Upper Voices |
KODALY. Z | Ladybird | SSA | Boosey & Hawkes | 97 | Upper Voices |
KODALY. Z | Mountain Nights | SSA | Universal | 19 | Upper Voices |
KODALY. Z | Psalm 150 | SSA | OUP | 58 | Upper Voices |
KODALY. Z | See the Gypsies | SSA | OUP | 55 | Upper Voices |
KODALY. Z | The Swallows Wooing | SSA | OUP | 81 | Upper Voices |
KODALY. Z | Wainamoien Makes Music | SSAA | Boosey & Hawkes | 35 | Upper Voices |
LANDOWSKI M | The Witch of the Broomcupboard | Choral Scores | Editions Salabert | 30 | Upper Voices |
LANDOWSKI M | The Witch of the Broomcupboard | Vocal Score | Editions Salabert | 28 | Upper Voices |
LEIGHTON. K | An Easter Sequence | SA | OUP | 98 | Upper Voices |
LUTOWSLASKI W | About Mr Tralallinski | SSA | Chester | 55 | Upper Voices |
LUTOWSLASKI W | Three Children’s Songs | SSA | Chester | 68 | Upper Voices |
LUTOWSLASKI W | Two Nightingales | SSA | Chester | 51 | Upper Voices |
MACHONCHY. E | Two Epitaphs | SSA | Chester | 66 | Upper Voices |
MAHLER. G | Boys Chorus from 8th Symphony | SA | Universal | 38 | Upper Voices |
MACMILLAN J | Sonnet | SS | Boosey & Hawkes | 70 | Upper Voices |
MARTINU. B | The Birth of our Lord | SSA | Boosey & Hawkes | 87 | Upper Voices |
MARTINU. B | The Birth of our Lord | Violin Parts | Boosey & Hawkes | 2 | Upper Voices |
MARTINU. B | Three Part Songs | SSA | Boosey & Hawkes | 96 | Upper Voices |
MATHIAS. W | O Aula Nobilis | SSA | OUP | 61 | Upper Voices |
MENDELSSOHN F | 2 Motets | SSA | Edition Wilhelm Hansen | 60 | Upper Voices |
MOERAN | The Lover & his Lass | SS | Novello | 27 | Upper Voices |
MONTIVERDI C | Ave Maria | SSA | Annie Bank Amsterdam | 24 | Upper Voices |
NEAUM M. | Wind in the Olive Trees | SA | OUP | 40 | Upper Voices |
OLDHAM. A | I sing of a Maiden | SS | Boosey & Hawkes | 20 | Upper Voices |
OXLEY. H | Mater Orum Filium | SA | Novello | 86 | Upper Voices |
PATTERSON | The Red Riding Hood Songbook | SSAA | Joseph Weinburger | 60 | Upper Voices |
PINKHAM. D | Te Deum | SA | Robert King Music | 80 | Upper Voices |
PINKHAM. D | Te Deum | 3 Trumpet Parts | Robert King Music | Upper Voices | |
POULENC. F | Ave Maria | SSA | RRicordi | 95 | Upper Voices |
POULENC. F | Litanies a La Vierge Noire | SSA | REditions Durand | 61 | Upper Voices |
POULENC. F | Petits Voix | SSA | REditions Salabert | 88 | Upper Voices |
RHEINBURGER | Mass in G | SSA | RCarus Verlag | 66 | Upper Voices |
RHEINBURGER | Mass in G | Vocal Score | RCarus Verlag | 1 | Upper Voices |
ROE B | A Cat’s Tale | SA | RThames Publishing | 46 | Upper Voices |
ROE B | A Cat’s Tale | Libretto | RThames Publishing | 15 | Upper Voices |
ROSSITER (ARR) | The Angel Gabriel | SSA | 54 | Upper Voices | |
RUTTER J | The Angel’s Carol | SA | ROUP | 36 | Upper Voices |
SAINT-SAENS C | From 6 Motets for Upper Voices | SA SSAA | RFaber | 50 | Upper Voices |
SALLINEN. A | Songs from the Sea | SSAA | RNovello | 71 | Upper Voices |
SAXTON. R | The Child of Light | SS | RChester | 50 | Upper Voices |
SCHUBERT. F | Three Part Songs | SSAA | RFaber | 82 | Upper Voices |
SLESSOR | De Virgin Mary had a Baby Boy | SSAA | RBoosey & Hawkes | 82 | Upper Voices |
SWAYNE. G | Alleluia | SSA | RNovello | 76 | Upper Voices |
TIPPETT M | Crown of the Year | SSA | RSchott | 40 | Upper Voices |
TIPPETT M | Crown of the Year | Orchestral Parts | RSchott | 40 | Upper Voices |
WALKER. R | Three Early English Lyrics | SSAA | RJoseph Weinburger | 49 | Upper Voices |
WARLOCK. P | Lullaby | SSA | RBoosey & Hawkes | 50 | Upper Voices |
WARLOCK. P | The First Mercy | SSA | RBoosey & Hawkes | 80 | Upper Voices |
WILLIAMSON M | Julius Caesar Jones | Choral Scores | RJoseph Weinburger | 26 | Upper Voices |
WILLIAMSON M | Julius Caesar Jones | Vocal Score | RJoseph Weinburger | 7 | Upper Voices |
WILLIAMSON M | Julius Caesar Jones | Libretto | RJoseph Weinburger | 1 | Upper Voices |
WILLIAMSON M | The Valley & the Hill | Choral Scores | RCampion Press | 31 | Upper Voices |
WILLIAMSON M | The Valley & the Hill | Vocal Score | RCampion Press | 1 | Upper Voices |
LEDGER Ed | Anthems for Choirs 3 | SSA | OUP | 105 | Collections |
DART Ed | Invitation to Madrigals | SSA | Stainer & Bell | 90 | Collections |
L’ESTRANGE Ed | Songs of a Rainbow Nation | SS | Faber | 53 | Collections |
HALSEY Ed | English Edwardian Part Songs | SA SSA | Faber | 85 | Collections |
RUTTER J Ed | Three Opera Choruses | SSA | OUP | 70 | Collections |
BACH JS | Komm Jesu Komm | SATB | Bärenreiter | 45 | SATB |
BARBER. S | Heaven-Haven | SATB | Shirmer | 43 | SATB |
BARBER. S | Sure on this shining night | SATB | Shirmer | 38 | SATB |
BARTOK B | The Wanderer | SATB | Boosey& Hawkes | 40 | SATB |
BRITTEN B | Ceremony of Carols | SATB | Boosey& Hawkes | 10 | SATB |
BRITTEN B | A Hymn to the Virgin | SATB | Boosey& Hawkes | 44 | SATB |
BRITTEN B | We are the darkness in the heart | SATB | Boosey& Hawkes | 16 | SATB |
BRITTEN B | St Nicolas | Vocal Score | Boosey& Hawkes | 18 | SATB |
BRITTEN B | St Nicolas | Choral Score | Boosey& Hawkes | 15 | SATB |
BRITTEN B | Spring Symphony | Vocal Score | Boosey& Hawkes | 3 | SATB |
BRUCKNER. A | Locus Iste | SATB | Peters | 44 | SATB |
BRUCKNER. A | Virga Jesse Floruit | SATB | Peters | 9 | SATB |
BRUCKNER. A | Six Motets for Mixed Voices | SATB | Faber | 40 | SATB |
CARTER A | Miserabile Mysterium | SATB | OUP | 18 | SATB |
CARTER A | No Man is an Island | SATB | OUP | 38 | SATB |
CARTER A | Dashing Away with the Smoothing Iron | SATB | Banks | 35 | SATB |
COAKLEY. D | Donkey Riding | SATB | Leslie Music | 31 | SATB |
COPLAND A | Long Time Ago | SATB | Boosey& Hawkes | 36 | SATB |
COPLAND A | At the River | SATB | Boosey& Hawkes | 30 | SATB |
COPLAND A | Simple Gifts | TB | Boosey& Hawkes | 27 | SATB |
DAVIES. P M | Shepherds’ Calendar | Boosey& Hawkes | SATB | 88 | SATB |
DAVIES. P M | O Magnum Mysterium | SATB | Schott | 17 | SATB |
DAVIES. P M | O Magnum Mysterium | Orchestral Parts | Schott | SATB | |
DURUFLÉ M | Tantum Ergo | SATB | Editions Durand | SATB | |
DURUFLÉ M | Tu es Petrus | SATB | Editions Durand | 30 | SATB |
DURUFLÉ M | Ubi Caritas | SATB | Editions Durand | 27 | SATB |
FAURÉ G | Requiem | SATB | Novello | 37 | SATB |
FINZI G | Songs of Frank Bridges Full Score | SATB | Boosey& Hawkes | 1 | SATB |
FINZI G | My Spirit Sang All Day | SATB | Boosey& Hawkes | 53 | SATB |
FINZI G | Nightingales | SAT | Boosey& Hawkes | 9 | SATB |
FINZI G | Haste On My Joys | SATB | Boosey& Hawkes | 46 | SATB |
FINZI G | Wherefore Tonight so full of Care | SATB | Boosey& Hawkes | 9 | SATB |
GARDNER. J | Tomorrow Shall be my Dancing Day | SATB | OUP | 84 | SATB |
GILBERT & SULLIVAN | Choruses from Operas Bk 1 | SATB | Faber | 22 | SATB |
GRANGER P | Brigg Fair | SATB | Schott | 35 | SATB |
HANDEL G | Messiah And the Glory | SATB | Novello | 40 | SATB |
HANDEL G | Messiah Glory to God | SATB | OUP | 40 | SATB |
HANDEL G | Messiah Hallelujah Chorus | SATB | Novello | 40 | SATB |
HATFIELD. S | Jubula Jesu | SATB | Boosey& Hawkes | 32 | SATB |
HOLST. G | Nunc Dimittis | SATB | Novello | 30 | SATB |
HOLST. G | Lullay My Liking | SATB Version | Curwen | 11 | SATB |
HOLST. G | Hymn of Jesus | SATB | Stainer & Bell | 20 | SATB |
HOWELLS H | Spotless Rose | SATB | Stainer & Bell | 44 | SATB |
JOEL B | And so it Goes | SATB | Hal Leonard | 55 | SATB |
IVES G. | O Sacrum Convivium | SATB | Encore Publications | 37 | SATB |
IVES G. | Name that Tune | SATB | Banks | 20 | SATB |
LALOUX F | Salutaris,Tantum Ergo, Adoremus | SATB | Magnificat Music | 30 | SATB |
LEONTOVICH M | Carol of the Bells | SATB | Carl Fischer Music | 30 | SATB |
MACMILLAN J | The Gallant Weaver | SATB | Boosey& Hawkes | 40 | SATB |
MATHIAS W | Old Sir Christemas | SATB | OUP | 17 | SATB |
MAW N | The Angel Gabriel | SATB | Boosey& Hawkes | 40 | SATB |
MAW N | Round | SATB | Boosey& Hawkes | 27 | SATB |
MENDELSSOHN F | 4 Sacred Partsongs | SATB | Faber | 48 | SATB |
PÄRT A | Da Pacem Domine | SATB | Universal | 40 | SATB |
PINKHAM. D | Te Deum | TB | Robert King Music | 80 | SATB |
PINKHAM. D | Te Deum | Trumpet Parts | Robert King Music | 3 | SATB |
POULENC F | Margoton va ta l’iau | SATB | Editions Salabert | 35 | SATB |
PURCELL H | Thou Knowest Lord | SATB | Novello | 49 | SATB |
PURCELL H | Hear My Prayer, O Lord | SATB | Novello | 48 | SATB |
PURCELL H | Remember not Lord, Our Offences | SATB | Novello | 40 | SATB |
QUILTER R | To Daffodils | SATB | Boosey& Hawkes | 38 | SATB |
QUILTER R | To Daisies | SATB | Boosey& Hawkes | 48 | SATB |
RACHMANINOFF S | We Hymn Thee | SATB | Musica Russica | 10 | SATB |
RUTTER J | The Holly and The Ivy | SATB | OUP | 44 | SATB |
SKEMPTON H | Rise Up My Love | SATB | OUP | 47 | SATB |
STANFORD CV | The Blue Bird | SATB | Stainer & Bell | 42 | SATB |
STANFORD CV | 3 Motets | SATB | Boosey& Hawkes | 43 | SATB |
STRAVINSKY I | Credo | SATB | Boosey& Hawkes | 37 | SATB |
TAVERNER. J | The Lamb | SATB | Chester | 40 | SATB |
TAVERNER. J | Love Bade Me Welcome | SATB | Chester | 33 | SATB |
TCHAIKOVSKY P | Milost Mira (A Mercy of Peace) | SATB | Musica Russica | 19 | SATB |
TIPPETT. M | Spirituals from Child of Our Time | SATB | Schott | 35 | SATB |
TOCH. E | Geographical Fugue | SATB | Belwyn Mills | 10 | SATB |
TOCH. E | Valse | SATB | Belwyn Mills | 10 | SATB |
VAUGHAN WILLIAMS | Fantasia on a theme of Christmas Carols | SATB | Stainer & Bell | 21 | SATB |
VILLETTE P | Hymne a la Vierge | SATB | Editions Durand | 22 | SATB |
VIVALDI. A | Gloria | SATB | OUP | 96 | SATB |
VIVALDI. A | Beatus Vir | SATB | Ricordi | 17 | SATB |
WILLIAMSON. M | Epiphany Carol | SATB | Joseph Weinburger | 51 | SATB |
JACKSON Ed | Anthems for Choirs 1 | SATB | OUP | 30 | Collections |
MORRIS Ed | Anthems for Choirs 4 | SATB | OUP | 40 | Collections |
RUTTER Ed | European Sacred Music | SATB | OUP | 40 | Collections |
BLACKWELL & CARTER Ed | In The Mood | SATB | OUP | 31 | Collections |
ARCH Ed | Fly Me to the Moon | SSA | Faber | 65 | Collections |
BROWN Ed | French Chansons | SATB | Faber | 33 | Collections |
BLEZZARD Ed | Passiontide Masterworks | SATB | Faber | 49 | Collections |
ALLWOOD Ed | By Popular Request | SATB | Novello | 48 | Collections |
HARE Ed | Novello Barbershop Songbook | TB | Novello | 17 | Collections |
We have a selection of surplus sheet music for SSA and SATB voices for sale – please contact us if you would like to purchase any copies:
Composer | Title | Voices | Publisher | Copies | Condition | Price per copy |
---|---|---|---|---|---|---|
Bartók | Hussar | SA | Boosey & Hawkes | 20 | Very Good | £1.50p |
Britten | Children’s Crusade | Chorus Part SA | Faber Music | 25 | Good | £2.00p |
Britten | Psalm 150 | Choral Score SA | Boosey & Hawkes | 15 | Very Good/Good | £1.00p |
Brahms | 8 Romantic Partsongs | SSAA | Faber Music | 5 | Good | £1.50p |
Chen (Ed Rao) | Dodi Li | SA | Boosey & Hawkes | 38 | Very Good | £1.00p |
Duruflé | Tota Pulchra Es | SSA | Editions Durand | 30 | Very Good/Good | £1.50p |
Elliott (Ed Rao) | The Shenandoah Blues | SSA | Boosey & Hawkes | 32 | Very Good | £1.00p |
Ed Halsey | Edwardian English Partsongs | SA/SSA | Faber Music | 9 | Very Good/Good | £1.50p |
Gardner | Tomorrow Shall be my Dancing Day | SATB/Equal Voices | OUP | 20 | Very Good | £1.20p |
Gardner | 5 Hymns in Popular Style | Voice Part U/SAPiano Part | OUP | 91 | Very GoodVery Good | £1.50p£2.00p |
Hatfield (Ed Rao) | Ödi Ödi | SSA | Boosey & Hawkes | 18 | Very Good | 75p |
Hugh (Rao) | Kenya Melodies | SSA | Boosey & Hawkes | 21 | Very Good | 1.00p |
Kesselman (Rao) | Shalom Friends | SA | Boosey & Hawkes | 22 | Very Good | 75p |
Kesselman (Rao) | Mbiri Kuna Mwari | SSA | Boosey & Hawkes | 16 | Very Good | 75p |
Kodaly | The Swallow’s Wooing | SSA | OUP | 18 | Very Good | 1.00p |
Martinu | The Shepherd’s Song (from 3 Sacred Songs) | SSA | Boosey & Hawkes | 56 | Mixed | 30p |
Pinkham | Te Deum | Voice parts SA/TB. Organ & 3 Trumpets | Robert King | 501 | Good | 50p£1.00 |
Schubert | Three Partsongs | SSA | Faber | 16 | 15 very good 1 marked | £1.50p (£1 marked copy) |
Williamson | Epiphany Carol | SA | Weinburger | 48 | Very Good | 50p |